The Base Set of 2001 Topps Stars Baseball is made up of 200 cards. Notable rookies include Jake Peavy, Jose Reyes, and Albert Pujols.
Gallery[]
Checklist[]
Number | Player | Team | Team |
---|---|---|---|
1 | Darin Erstad | Angels | |
2 | Luis Gonzalez | Diamondbacks | |
3 | Rafael Furcal | Braves | |
4 | Dante Bichette | Rockies | |
5 | Sammy Sosa | Cubs | |
6 | Ken Griffey Jr | Reds | |
7 | Jim Thome | Indians | |
8 | Bob Higginson | Tigers | |
9 | Cliff Floyd | Marlins | |
10 | Lance Berkman | Astros | |
11 | Eric Karros | Dodgers | |
12 | Jeromy Burnitz | Brewers | |
13 | Jose Vidro | Expos | |
14 | Benny Agbayani | Mets | |
15 | Jorge Posada | Yankees | |
16 | Ramon Hernandez | A's | |
17 | Jason Kendall | Pirates | |
18 | Jeff Kent | Giants | |
19 | John Olerud | Blue Jays | |
20 | Al Martin | Pirates | |
21 | Gerald Williams | Mariners | |
22 | Gabe Kapler | Rangers | |
23 | Carlos Delgado | Blue Jays | |
24 | Mariano Rivera | Yankees | |
25 | Javy Lopez | Braves | |
26 | Paul Konerko | White Sox | |
27 | Daryle Ward | Astros | |
28 | Mike Lieberthal | Phillies | |
29 | Tom Goodwin | Dodgers | |
30 | Garret Anderson | Angels | |
31 | Steve Finley | Diamondbacks | |
32 | Brian Jordan | Braves | |
33 | Nomar Garciaparra | Red Sox | |
34 | Ray Durham | White Sox | |
35 | Sean Casey | Reds | |
36 | Kenny Lofton | Indians | |
37 | Dean Palmer | Tigers | |
38 | Jeff Bagwell | Astros | |
39 | Mike Sweeney | Royals | |
40 | Adrian Beltre | Dodgers | |
41 | Richie Sexson | Brewers | |
42 | Vladimir Guerrero | Expos | |
43 | Derek Jeter | Yankees | |
44 | Miguel Tejada | A's | |
45 | Doug Glanville | Rangers | |
46 | Brian Giles | Pirates | |
47 | Marvin Benard | Giants | |
48 | Edgar Martinez | Mariners | |
49 | Edgar Renteria | Cardinals | |
50 | Fred McGriff | Devil Rays | |
51 | Ivan Rodriguez | Rangers | |
52 | Brad Fullmer | Blue Jays | |
53 | Antonio Alfonseca | Marlins | |
54 | Tom Glavine | Braves | |
55 | Warren Morris | Pirates | |
56 | Johnny Damon | A's | |
57 | Dmitri Young | Tigers | |
58 | Mo Vaughn | Angels | |
59 | Randy Johnson | Diamondbacks | |
60 | Greg Maddux | Braves | |
61 | Carl Everett | Red Sox | |
62 | Magglio Ordonez | White Sox | |
63 | Pokey Reese | Reds | |
64 | Todd Helton | Rockies | |
65 | Preston Wilson | Marlins | |
66 | Richard Hidalgo | Astros | |
67 | Jermaine Dye | Royals | |
68 | Gary Sheffield | Dodgers | |
69 | Geoff Jenkins | Brewers | |
70 | Edgardo Alfonzo | Mets | |
71 | Paul O'Neill | Yankees | |
72 | Terrence Long | A's | |
73 | Bob Abreu | Phillies | |
74 | Kevin Young | Pirates | |
75 | J.T. Snow | Angels | |
76 | Alex Rodriguez | Rangers | |
77 | Jim Edmonds | Cardinals | |
78 | Mark McGwire | Cardinals | |
79 | Tony Batista | Orioles | |
80 | Darrin Fletcher | Blue Jays | |
81 | Robb Nen | Giants | |
82 | Jose Offerman | Rangers | |
83 | Travis Fryman | Tigers | |
84 | Joe Randa | Royals | |
85 | Omar Vizquel | Indians | |
86 | Tim Salmon | Angels | |
87 | Andruw Jones | Braves | |
88 | Albert Belle | White Sox | |
89 | Manny Ramirez | Red Sox | |
90 | Frank Thomas | White Sox | |
91 | Barry Larkin | Reds | |
92 | Neifi Perez | Rockies | |
93 | Luis Castillo | Marlins | |
94 | Moises Alou | Astros | |
95 | Mark Quinn | Royals | |
96 | Kevin Brown | Yankees | |
97 | Cristian Guzman | Twins | |
98 | Mike Piazza | Mets | |
99 | Bernie Williams | Yankees | |
100 | Jason Giambi | A's | |
101 | Scott Rolen | Phillies | |
102 | Phil Nevin | Padres | |
103 | Rich Aurilia | Giants | |
104 | Mike Cameron | Mariners | |
105 | Fernando Vina | Tigers | |
106 | Greg Vaughn | Brewers | |
107 | Jose Cruz Jr | Blue Jays | |
108 | Raul Mondesi | Dodgers | |
109 | Ben Molina | Padres | |
110 | Pedro Martinez | Red Sox | |
111 | Todd Hollandsworth | Dodgers | |
112 | Jacque Jones | Twins | |
113 | Rickey Henderson | Padres | |
114 | Troy Glaus | Angels | |
115 | Chipper Jones | Braves | |
116 | Delino DeShields | ||
117 | Eric Young | Rockies | |
118 | Jose Valentin | White Sox | |
119 | Roberto Alomar | Orioles | |
120 | Jeff Cirillo | Rockies | |
121 | Mike Lowell | Marlins | |
122 | Julio Lugo | Astros | |
123 | Shawn Green | Dodgers | |
124 | Marquis Grissom | ||
125 | Matt Lawton | Twins | |
126 | Jay Payton | Mets | |
127 | Dave Justice | Yankees | |
128 | Eric Chavez | A's | |
129 | Pat Burrell | Phillies | |
130 | Ryan Klesko | Padres | |
131 | Barry Bonds | Giants | |
132 | Jay Buhner | Mariners | |
133 | JD Drew | Cardinals | |
134 | Rafael Palmeiro | Rangers | |
135 | Shannon Stewart | Blue Jays | |
136 | Juan Gonzalez | Rangers | |
137 | Tony Womack | Diamondbacks | |
138 | Carlos Lee | White Sox | |
139 | Derrek Lee | Marlins | |
140 | Ben Grieve | A's | |
141 | Ron Belliard | Brewers | |
142 | Stan Musial | Cardinals | |
143 | Ernie Banks | Cubs | |
144 | Jim Palmer | Orioles | |
145 | Tony Perez | Reds | |
146 | Duke Snider | Dodgers | |
147 | Rod Carew | Twins | |
148 | Warren Spahn | Braves | |
149 | Yogi Berra | Yankees | |
150 | Juan Marichal | Giants | |
151 | Eric Munson | Tigers | |
152 | Carlos Pena | Rangers | |
153 | Joe Crede | White Sox | |
154 | Ryan Anderson | Mariners | |
155 | Milton Bradley | Dodgers | |
156 | Sean Burroughs | Padres | |
157 | Corey Patterson | Cubs | |
158 | CC Sabathia | Indians | |
159 | Ben Petrick | Rockies | |
160 | Aubrey Huff | Devil Rays | |
161 | Gookie Dawkins | Reds | |
162 | Ben Sheets | Brewers | |
163 | Pablo Ozuna | Marlins | |
164 | Eric Valent | Phillies | |
165 | Rod Barajas | Diamondbacks | |
166 | Chin-Feng Chen | Dodgers | |
167 | Josh Hamilton | Devil Rays | |
168 | Keith Ginter | Astros | |
169 | Vernon Wells | Blue Jays | |
170 | Dernell Stenson | Red Sox | |
171 | Alfonso Soriano | Yankees | |
172 | Jason Marquis | Braves | |
173 | Nick Johnson | Yankees | |
174 | Adam Everett | Astros | |
175 | Jimmy Rollins | Phillies | |
176 | Ben Diggins | Dodgers | |
177 | John Lackey | Angels | |
178 | Scott Heard | Rangers | |
179 | Brian Hitchcox | Yankees | RC |
180 | Odannis Ayala | Royals | RC |
181 | Scott Pratt | Indians | RC |
182 | Greg Runser | Rangers | RC |
183 | Chris Russ | Rangers | |
184 | Derek Thompson | Indians | |
185 | Jason Jones | Rangers | RC |
186 | Dominic Rich | Blue Jays | RC |
187 | Chad Petty | Tigers | RC |
188 | Steve Smyth | Cubs | RC |
189 | Bryan Hebson | Expos | RC |
190 | Danny Borrell | Yankees | RC |
191 | Bob Keppel | Mets | RC |
192 | Justin Wayne | Expos | RC |
193 | Reggie Abercrombie | Dodgers | RC |
194 | Travis Baptist | Pirates | RC |
195 | Shawn Fagan | Blue Jays | RC |
196 | Jose Reyes | Mets | RC |
197 | Chris Bass | Pirates | RC |
198 | Albert Pujols | Cardinals | RC |
199 | Luis Cotto | Royals | RC |
200 | Jake Peavy | Padres | RC |
Base Set |
Insert Sets |
Autographs - Game Gear Autographs - Game Gear Bats - Game Gear Jerseys |
Players Choice Awards - Players Choice Awards Relics - Progression |
Other Information |
Card Images - Notable Singles - Box Breaks |
Other Topps Stars Sets |
1997 - 1998 - 1999 - 2000 |