The Base Set of 2005 Upper Deck Baseball Heroes is a 200-card set featuring 40 players and unique events that happened in their careers. The first 100 cards are not serial numbers, but cards 101-200 are each serial numbered to 575 and were inserted 1 per pack. Every fifth card of each player is a Header/Checklist card.
Gallery[]
This article is desperate need of some images. You can help the Baseball Card Wiki by adding a few.
Checklist[]
| Number | Player | Team | Career Event |
| 1 | Bob Feller | Indians | 1936 Strikes Out 15 in Debut |
| 2 | Bob Feller | Indians | 1940 Opening Day No-Hitter |
| 3 | Bob Feller | Indians | 1940 Pitching Triple Crown |
| 4 | Bob Feller | Indians | 1948 Striking Out 348 Batters |
| 5 | Bob Feller | Indians | Header |
| 6 | Brooks Robinson | Orioles | 1964 AL MVP |
| 7 | Brooks Robinson | Orioles | 1970 WS Title |
| 8 | Brooks Robinson | Orioles | 1974 All Star |
| 9 | Brooks Robinson | Orioles | 1975 16th Gold Glove |
| 10 | Brooks Robinson | Orioles | Header |
| 11 | Cal Ripken | Orioles | 1991 MVP |
| 12 | Cal Ripken | Orioles | 1995 The Streak |
| 13 | Cal Ripken | Orioles | 1999 400 Homeruns |
| 14 | Cal Ripken | Orioles | 2000 3000 Hits |
| 15 | Cal Ripken | Orioles | Header |
| 16 | Carl Yastrzemski | Red Sox | 1967 Triple Crown |
| 17 | Carl Yastrzemski | Red Sox | 1979 400 Homeruns |
| 18 | Carl Yastrzemski | Red Sox | 1979 3000 Hits |
| 19 | Carl Yastrzemski | Red Sox | 1983 All Star |
| 20 | Carl Yastrzemski | Red Sox | Header |
| 21 | Don Mattingly | Yankees | 1984 Batting Title |
| 22 | Don Mattingly | Yankees | 1986 Yankees Hits Record |
| 23 | Don Mattingly | Yankees | 1987 Another Homerun |
| 24 | Don Mattingly | Yankees | 1987 6 Grand Slams |
| 25 | Don Mattingly | Yankees | Header |
| 26 | Tom Seaver | Mets | 1969 WS Titles |
| 27 | Tom Seaver | Mets | 1973 ERA Title |
| 28 | Tom Seaver | Mets | 1975 Cy Young Award |
| 29 | Tom Seaver | White Sox | 1985 300 Wins |
| 30 | Tom Seaver | Mets | Header |
| 31 | Harmon Killebrew | Twins | 1963 4 Homeruns |
| 32 | Harmon Killebrew | Twins | 1969 AL HR Leader |
| 33 | Harmon Killebrew | Twins | 1969 AL MVP |
| 34 | Harmon Killebrew | Twins | 1971 500 Homeruns |
| 35 | Harmon Killebrew | Twins | Header |
| 36 | Jim Palmer | Orioles | 1969 No Hitter |
| 37 | Jim Palmer | Orioles | 1975 ERA Leader |
| 38 | Jim Palmer | Orioles | 1976 Cy Young Award |
| 39 | Jim Palmer | Orioles | 1982 11 Straight Wins |
| 40 | Jim Palmer | Orioles | Header |
| 41 | Mike Schmidt | Phillies | 1986 MVP |
| 42 | Mike Schmidt | Phillies | 1986 Gold Glove |
| 43 | Mike Schmidt | Phillies | 1987 500 Homeruns |
| 44 | Mike Schmidt | Phillies | 1988 Moves Up Homerun List |
| 45 | Mike Schmidt | Phillies | Header |
| 46 | Ozzie Smith | Cardinals | 1985 Homerun in NLCS |
| 47 | Ozzie Smith | Cardinals | 1992 Gold Glove |
| 48 | Ozzie Smith | Cardinals | 1994 All Time Leader in Assists |
| 49 | Ozzie Smith | Cardinals | 1996 All Star |
| 50 | Ozzie Smith | Cardinals | Header |
| 51 | Paul Molitor | Blue Jays | 1993 WS MVP |
| 52 | Paul Molitor | Twins | 1996 3000 Hits |
| 53 | Paul Molitor | Twins | 1996 AL Hits Leader |
| 54 | Paul Molitor | Twins | 1998 Steals 500th Base |
| 55 | Paul Molitor | Brewers | Header |
| 56 | Al Kaline | Tigers | 1955 Wins Batting Title at 20 |
| 57 | Al Kaline | Tigers | 1967 10th Gold Glove |
| 58 | Al Kaline | Tigers | 1974 All Star |
| 59 | Al Kaline | Tigers | 1974 3000 Hits |
| 60 | Al Kaline | Tigers | Header |
| 61 | Robin Yount | Brewers | 1982 4 Hit Game |
| 62 | Robin Yount | Brewers | 1982 Gold Glove |
| 63 | Robin Yount | Brewers | 1989 MVP |
| 64 | Robin Yount | Brewers | 1992 3000 Hits |
| 65 | Robin Yount | Brewers | Header |
| 66 | Ryne Sandberg | Cubs | 1984 Does It All |
| 67 | Ryne Sandberg | Cubs | 1984 MVP |
| 68 | Ryne Sandberg | Cubs | 1990 Season Homerun Record for 2B |
| 69 | Ryne Sandberg | Cubs | 1997 Career Homerun Record for 2B |
| 70 | Ryne Sandberg | Cubs | Header |
| 71 | Stan Musial | Cardinals | 1948 MVP |
| 72 | Stan Musial | Cardinals | 1958 3000 Hits |
| 73 | Stan Musial | Cardinals | 1962 All Time Hits Record |
| 74 | Stan Musial | Cardinals | 1963 20th All Star Game |
| 75 | Stan Musial | Cardinals | Header |
| 76 | Steve Carlton | Phillies | 1982 50th Shutout |
| 77 | Steve Carlton | Phillies | 1982 Cy Young Award |
| 78 | Steve Carlton | Phillies | 1983 300th Win |
| 79 | Steve Carlton | Giants | 1986 4000th Strikeout |
| 80 | Steve Carlton | Phillies | Header |
| 81 | Tony Gwynn | Padres | 1997 Another 200 Hit Season |
| 82 | Tony Gwynn | Padres | 1997 8th Batting Title |
| 83 | Tony Gwynn | Padres | 1999 15th All Star Game |
| 84 | Tony Gwynn | Padres | 1999 3000th Hit |
| 85 | Tony Gwynn | Padres | Header |
| 86 | Wade Boggs | Red Sox | 1989 Another 200 Hit Season |
| 87 | Wade Boggs | Red Sox | 1989 Shines with Red Sox |
| 88 | Wade Boggs | Yankees | 1996 WS Title |
| 89 | Wade Boggs | Devil Rays | 1999 3000th Hit |
| 90 | Wade Boggs | Red Sox | Header |
| 91 | Will Clark | Giants | 1986 Homerun in First At Bat |
| 92 | Will Clark | Giants | 1988 RBI Leader |
| 93 | Will Clark | Giants | 1989 NLCS MVP |
| 94 | Will Clark | Cardinals | 2000 Homerun in Playoffs |
| 95 | Will Clark | Giants | Header |
| 96 | Yogi Berra | Yankees | 1955 Third MVP |
| 97 | Yogi Berra | Yankees | 1956 Catcher HR Record |
| 98 | Yogi Berra | Yankees | 1962 All Star |
| 99 | Yogi Berra | Yankees | 1962 WS Title |
| 100 | Yogi Berra | Yankees | Header |
| 101 | Babe Ruth | Red Sox | 1918 Red Sox World Series |
| 102 | Babe Ruth | Yankees | 1927 60 Home Runs |
| 103 | Babe Ruth | Yankees | 1934 700 Home Runs |
| 104 | Babe Ruth | Yankees | Retires with .690 Slugging |
| 105 | Babe Ruth | Yankees | Header |
| 106 | Roger Maris | Yankees | 1960 2 Home Runs in Yanks Debut |
| 107 | Roger Maris | Yankees | 1961 4 Home Runs in Double Header |
| 108 | Roger Maris | Yankees | 1961 61 Home Runs |
| 109 | Roger Maris | Yankees | 1961 Second AL MVP |
| 110 | Roger Maris | Yankees | Header |
| 111 | Don Drysdale | Dodgers | 1962 NL Cy Young Award |
| 112 | Don Drysdale | Dodgers | 1962 25 Wins |
| 113 | Don Drysdale | Dodgers | 1965 DD + Koufax = 52 Wins |
| 114 | Don Drysdale | Dodgers | 1968 58.2 Scoreless Inning Streak |
| 115 | Don Drysdale | Dodgers | Header |
| 116 | Eddie Mathews | Braves | 1953 First Mil Braves Grand Slam |
| 117 | Eddie Mathews | Braves | 1962 Second Home Run Title |
| 118 | Eddie Mathews | Braves | Homerun Duo |
| 119 | Eddie Mathews | Braves | 1968 512 Career Home Runs |
| 120 | Eddie Mathews | Braves | Header |
| 121 | Honus Wagner | Pirates | 1902 Steals 2nd, 3rd and Home |
| 122 | Honus Wagner | Pirates | 1911 8th Batting Title |
| 123 | Honus Wagner | Pirates | 1912 5-Time RBI Leader |
| 124 | Honus Wagner | Pirates | 1914 3000 Hits |
| 125 | Honus Wagner | Pirates | Header |
| 126 | Jackie Robinson | Dodgers | |
| 127 | Jackie Robinson | Dodgers | |
| 128 | Jackie Robinson | Dodgers | |
| 129 | Jackie Robinson | Dodgers | |
| 130 | Jackie Robinson | Dodgers | Header |
| 131 | Jimmie Foxx | A's | |
| 132 | Jimmie Foxx | Red Sox | 1938 175 RBI |
| 133 | Jimmie Foxx | Red Sox | 1938 MVP |
| 134 | Jimmie Foxx | Red Sox | 1940 500th Home Run |
| 135 | Jimmie Foxx | A's | Header |
| 136 | Joe DiMaggio | Yankees | 56 Game Hitting Streak |
| 137 | Joe DiMaggio | Yankees | 1941 MVP Over Williams |
| 138 | Joe DiMaggio | Yankees | 1947 3rd AL MVP |
| 139 | Joe DiMaggio | Yankees | 1951 All Star |
| 140 | Joe DiMaggio | Yankees | Header |
| 141 | Johnny Mize | Cardinals | 1939 Batting Title |
| 142 | Johnny Mize | Cardinals | 1940 3 Home Runs |
| 143 | Johnny Mize | Giants | 1948 Home Run Title |
| 144 | Johnny Mize | Yankees | Six Career 3 Home Run Games |
| 145 | Johnny Mize | Giants | Header |
| 146 | Lefty Grove | A's | 1930-31 Two Triple Crowns |
| 147 | Lefty Grove | A's | 1931 MVP |
| 148 | Lefty Grove | Red Sox | 1939 9th ERA Title |
| 149 | Lefty Grove | Red Sox | 1941 300th Career W |
| 150 | Lefty Grove | A's | Header |
| 151 | Lou Gehrig | Yankees | 2130 Games Played |
| 152 | Lou Gehrig | Yankees | 1934 AL Triple Crown |
| 153 | Lou Gehrig | Yankees | 1936 2nd MVP |
| 154 | Lou Gehrig | Yankees | 1938 Grand Slam #23 |
| 155 | Lou Gehrig | Yankees | Header |
| 156 | Mel Ott | Giants | 1933 WS Title |
| 157 | Mel Ott | Giants | 1942 6-time NL HR Leader |
| 158 | Mel Ott | Giants | 1945 12th Straight AS Game |
| 159 | Mel Ott | Giants | 1945 500th HR |
| 160 | Mel Ott | Giants | Header |
| 161 | Mickey Mantle | Yankees | 1968 16th AS Game |
| 162 | Mickey Mantle | Yankees | 1956 AL Triple Crown |
| 163 | Mickey Mantle | Yankees | 1962 Third MVP |
| 164 | Mickey Mantle | Yankees | 1967 500th HR |
| 165 | Mickey Mantle | Yankees | Header |
| 166 | Roberto Clemente | Pirates | |
| 167 | Roberto Clemente | Pirates | |
| 168 | Roberto Clemente | Pirates | |
| 169 | Roberto Clemente | Pirates | |
| 170 | Roberto Clemente | Pirates | Header |
| 171 | Rogers Hornsby | Cardinals | Batted .400 three times |
| 172 | Rogers Hornsby | Cardinals | |
| 173 | Rogers Hornsby | Cardinals | 1925 NL Batting Title |
| 174 | Rogers Hornsby | Cardinals | |
| 175 | Rogers Hornsby | Cardinals | Header |
| 176 | Roy Campanella | Dodgers | |
| 177 | Roy Campanella | Dodgers | 1955 NL MVP |
| 178 | Roy Campanella | Dodgers | |
| 179 | Roy Campanella | Dodgers | |
| 180 | Roy Campanella | Dodgers | Header |
| 181 | Satchel Paige | Indians | |
| 182 | Satchel Paige | Indians | |
| 183 | Satchel Paige | Browns | |
| 184 | Satchel Paige | A's | |
| 185 | Satchel Paige | Indians | Header |
| 186 | Ted Williams | Red Sox | |
| 187 | Ted Williams | Red Sox | 1947 AL Triple Crown |
| 188 | Ted Williams | Red Sox | |
| 189 | Ted Williams | Red Sox | |
| 190 | Ted Williams | Red Sox | Header |
| 191 | Thurman Munson | Yankees | |
| 192 | Thurman Munson | Yankees | |
| 193 | Thurman Munson | Yankees | |
| 194 | Thurman Munson | Yankees | |
| 195 | Thurman Munson | Yankees | Header |
| 196 | Ty Cobb | Tigers | 1909 AL Triple Crown |
| 197 | Ty Cobb | Tigers | 1919 .367 Career Average |
| 198 | Ty Cobb | Tigers | 1919 MLB Record 4191 |
| 199 | Ty Cobb | A's | 1919 MLB Record 2245 Runs |
| 200 | Ty Cobb | Tigers | Header |
Template:2005 UD Baseball Heroes
<br