All-Star Autographs is an insert set in 2014 Panini Immaculate.
Gallery[]
This article is desperate need of some images. You can help the Baseball Card Wiki by adding a few.
Checklist[]
Number | Player | Team | Base PR | Blue PR | Gold PR | Platinum PR | EXCH |
---|---|---|---|---|---|---|---|
1 | Joe Mauer | Twins | 15 | 10 | 5 | 1 | |
2 | Chris Davis | Orioles | 15 | 10 | 5 | 1 | |
3 | Robinson Cano | Mariners | 15 | 10 | 5 | 1 | |
4 | Mike Trout | Angels | 15 | 10 | 5 | 1 | |
5 | Adam Jones | Orioles | 25 | 10 | 5 | 1 | |
6 | Max Scherzer | Tigers | 25 | 10 | 5 | 1 | |
7 | David Wright | Mets | 25 | 10 | 5 | 1 | |
8 | Matt Harvey | Mets | 25 | 10 | 5 | 1 | EXCH |
9 | Salvador Perez | Royals | 99 | 10 | 5 | 1 | EXCH |
10 | Jean Segura | Brewers | 99 | 5 | |||
11 | Carlos Gomez | Brewers | 99 | 10 | 5 | 1 | |
12 | Freddie Freeman | Braves | 49 | 10 | 5 | 1 | |
13 | Jose Fernandez | Marlins | 49 | 10 | 5 | 1 | EXCH |
14 | Prince Fielder | Rangers | 15 | 10 | 5 | 1 | |
15 | Chris Sale | White Sox | 25 | 10 | 5 | 1 |
Template:2014 Panini Immaculate